| Sr. No. | Name of Equipment | Nos. | Capacity | Contract Agency |
|---|---|---|---|---|
| 1 | Survey Equipment | |||
| 1.1 | Auto Level | 3 | Sun | |
| 1.2 | Theodolite | 1 | Sun | |
| 1.3 | Laser right angle | 1 | Alfa | |
| 2 | Excavator | |||
| 2.1 | EX220 Tata Hitachi | 2 | 1.20 CUM | Bhumi Construction |
| 2.2 | EX110 Tata Hitachi | 3 | 0.90 CUM | Bhumi Construction |
| 2.3 | JS210 JCB INDIA | 1 | 1.20 CUM | Bhumi Construction |
| 2.4 | JCB 3DX | 4 | 0.70 CUM | Bhumi Construction |
| 2.5 | JCB 3DX | 1 | 0.70 CUM | Own |
| 2 | Roller | |||
| 2.1 | Static roller | 2 | 5/10 MT | R.K. Gadhavi /Bhumi Construction |
| 2.2 | Vibratory Rollers | 3 | 18/10 MT | R.K. Gadhavi /Bhumi Construction |
| 2.3 | Plate Compactor | 1 | Own | |
| 3 | Dozzer | |||
| 3.1 | Dozzer | 2 | 150 HP | Turk Supplier |
| 3.2 | Dozzer | 4 | 150 HP | R.K. Gadhavi |
| 4 | Tipper | |||
| 4.1 | Tata Hywa | 15 | 18 CUM | R.K. Gadhavi |
| 4.2 | Tata Hywa | 20 | Bhumi Construction | |
| 5 | Water Tanker | |||
| 5.1 | Local Manufacture | 1 | 4000 ltr | Own |
| 5.2 | Local Manufacture | 2 | 10000 Ltr | Turb Supplier |
| 5.3 | Tata | 2 | 22000 Ltr | Turb Supplier |
| 6 | Generator | |||
| 6.1 | Kirloskar | 1 | 15 KVA | Own |
| 7 | Water Pump | |||
| 7.1 | Diesel and Electrical | 2 | Own | |
| 8 | Welding Machine | |||
| 8.1 | Welding Machine Set | 2 | Own | |
| 9 | Miller | |||
| 9.1 | Self-Loading Concrete mixture | 1 | 4 CUM | Hire |
| 9.2 | Concrete Mixture Machine | 5 | 1 BAG | own |
| 10 | Vibrator | |||
| 10.1 | Vibrator Petrol | 3 | Own | |
| 10.2 | Vibrator electrical | 5 | Own | |
| 10.3 | Needle | 18 | own | |
| 11 | Lift Machine | |||
| 11.1 | Lift Machine | 2 | 30 Mtr | Own |
| 11.2 | Rail Trolley | 2 | 50 Mtr | Own |
| 12 | Reinforcement Cutting Machine | |||
| 12.1 | Reinforcement Cutting Machine | 7 | Own | |
| 13 | Wood Cutter | |||
| 13.1 | Wood Cutter | 7 | Own | |
| 14 | Prop | |||
| 14.1 | Wooden Prop | 2000 |
Own | |
| 14.2 | Steel Prop | 500 | Own | |
| 15 | Shuttering Material | |||
| 15.1 | Ply Board | 1000 | SQM | Own |
| 15.2 | MS plate | 1500 | Nos. | Own |
| 16 | Scaffolding | |||
| 16.1 | H Frame | 200 | Own | |
| 16.2 | Cup log | 100 | Own | |
| 17 | Block Machine | |||
| 17.1 | CC Block Machine | 2 | Hire | |
| 17.2 | Hollow Block Machine | 2 | Guru Krupa Enterprise | |
| 17.3 | Paver Block Machine | 2 | Navkar Enterprise | |
| 17.4 | Chaker tiles machine | 1 | Shree Krishna | |
| 17.5 | Rubber mold Paver Block Machine | 2 | Hari Om Enterprise | |
| 18 | Trimix equipment | |||
| 18.1 | Flotter machine | 2 | Own | |
| 18.2 | Surface dish vibrator | 2 | Own | |
| 18.3 | Vacume | 1 | Own | |
| 18.4 | Channel | 200 | Own | |
| 200 | Own | |||